<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Big Bang on Reading Busy</title>
	<atom:link href="http://bigbang.waterlin.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigbang.waterlin.org</link>
	<description>Just recording some thoughts jump out of my mind while I am reading busy.</description>
	<lastBuildDate>Tue, 17 May 2011 07:26:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Why I can&#8217;t get files when I use hgsubversion to import SVN code?</title>
		<link>http://bigbang.waterlin.org/bang/why-i-cant-get-files-when-i-use-hgsubversion-to-import-svn-code/</link>
		<comments>http://bigbang.waterlin.org/bang/why-i-cant-get-files-when-i-use-hgsubversion-to-import-svn-code/#comments</comments>
		<pubDate>Tue, 17 May 2011 07:26:22 +0000</pubDate>
		<dc:creator>bigbang</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[PMP]]></category>

		<guid isPermaLink="false">http://bigbang.waterlin.org/bang/why-i-cant-get-files-when-i-use-hgsubversion-to-import-svn-code/</guid>
		<description><![CDATA[I have used Mercurial to maintain my code editions. My company&#8217;s server is using SVN and I want to maintain my local repository, so I commit into my Hg when I have a little change to my code. After testing my code carefully, then I can push back my code into SVN server. I installed [...]]]></description>
			<content:encoded><![CDATA[<p>I have used <a href="http://cn.waterlin.org/ProjectManagement/Hg.html">Mercurial</a> to maintain my code editions. My company&#8217;s server is using SVN and I want to maintain my local repository, so I commit into my Hg when I have a little change to my code. After testing my code carefully, then I can push back my code into SVN server.</p>
<p>I installed <a href="http://tortoisehg.bitbucket.org/">TortoiseHg</a> and I can clone other open source projects to my computer. And I have <a href="http://cn.waterlin.org/ProjectManagement/Hg.html#hgsubversion">HgSubversion</a> plugin installed correctly.</p>
<p>Right now I can do the clone operation using following commands:</p>
<pre>
$ hg clone svn+https://XXXX:8443 test
</pre>
<p>But after the clone is finished, there is just a folder .hg under test folder.</p>
<p><strong>Why this happen? How can I fix it?</strong></p>
<p>It might have some files which stored with non-ascii file name in repository. Mercurial can&#8217;t treat non-ascii file name correctly so far. Have you tried to check out the log? You can do it with command &#8220;hg log&#8221; to make sure all files had been imported into Mercurial. Then download and install the extention <a href="http://blog.waterlin.org/articles/import-svn-code-with-fixutf8-in-hg.html">fixutf8</a>. That can fix the problem. After you install fixutf8 you can update current working folder to tip reversion again.</p>
<p>Thanks <a href="http://stackoverflow.com/questions/5672251/why-i-cant-get-files-when-i-use-hgsubversion-to-import-svn-code">StackOverflow</a> for providing a platform to let me ask <a href="http://stackoverflow.com/users/83946/edison-chuang">Edison Chuang</a> for help.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigbang.waterlin.org/bang/why-i-cant-get-files-when-i-use-hgsubversion-to-import-svn-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customize the text fonts and colors in org files</title>
		<link>http://bigbang.waterlin.org/bang/customize-the-text-fonts-and-colors-in-org-files/</link>
		<comments>http://bigbang.waterlin.org/bang/customize-the-text-fonts-and-colors-in-org-files/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 08:44:10 +0000</pubDate>
		<dc:creator>bigbang</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Emacs]]></category>

		<guid isPermaLink="false">http://bigbang.waterlin.org/bang/customize-the-text-fonts-and-colors-in-org-files/</guid>
		<description><![CDATA[I want to change the text colors in my Org files. I tried to use M-x customize-group RET org-faces RET to adjust text color settings. By using this way, I can adjust colors of headlines leve 1 &#38; 2 &#38;3 and something else. But I just don&#8217;t know how to change plain text in my [...]]]></description>
			<content:encoded><![CDATA[<p>I want to change the text colors in my Org files. I tried to use</p>
<pre>
M-x customize-group RET org-faces RET
</pre>
<p>to adjust text color settings.</p>
<p>By using this way, I can adjust colors of headlines leve 1 &amp; 2 &amp;3 and something else. But I just don&#8217;t know how to change plain text in my notes. The plain text means the body of my ordinary text entries.</p>
<p>I want to change it into yellow or something else. So I can protect my eyes.</p>
<p>By searching the result on the Internet, I think I can use this command:</p>
<pre>
M-x customize-face RET default RET
</pre>
<p>If you want to find the fonts of current text line in Emacs, just put your cursor on the text that you are interested in and say</p>
<pre>
M-x describe-face
</pre>
<p>That&#8217;s the face which you&#8217;ll need to customize.</p>
<p>Ordinary text is in the default face: Org does not define a face for it. So if you change it, you&#8217;ll change the appearance of text all through Emacs.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigbang.waterlin.org/bang/customize-the-text-fonts-and-colors-in-org-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The basic setting of Trac for using Gmail to send notifications</title>
		<link>http://bigbang.waterlin.org/bang/the-basic-setting-of-trac-for-using-gmail-to-send-notifications/</link>
		<comments>http://bigbang.waterlin.org/bang/the-basic-setting-of-trac-for-using-gmail-to-send-notifications/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 10:52:45 +0000</pubDate>
		<dc:creator>bigbang</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[C++]]></category>

		<guid isPermaLink="false">http://bigbang.waterlin.org/bang/the-basic-setting-of-trac-for-using-gmail-to-send-notifications/</guid>
		<description><![CDATA[A lot of companys are using Trac to track their daily work, and there are also a lot of small companys which are using Google Apps to build their Email systems and etc.. Here shows an example about how to set Trac for using Google Apps Gmail to send Email notifications. Modify trac.ini file with [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of companys are using <a href="http://trac.edgewall.org/wiki/TracIni">Trac</a> to track their daily work, and there are also a lot of small companys which are using <a href="http://www.google.com/apps/intl/en/business/index.html">Google Apps</a> to build their Email systems and etc..</p>
<p>Here shows an example about how to set Trac for using Google Apps Gmail to send Email notifications. Modify <a href="http://trac.edgewall.org/wiki/TracIni#TheTracConfigurationFile">trac.ini</a> file with following part:</p>
<pre>
[notification]
admit_domains =
always_notify_owner = false
always_notify_reporter = false
always_notify_updater = true
email_sender = SmtpEmailSender
ignore_domains =
mime_encoding = none
sendmail_path = sendmail
smtp_always_bcc =
smtp_always_cc = example@yourcompany.com
smtp_default_domain =
smtp_enabled = true
smtp_from = trac@yourcompany.com
smtp_from_name = Trac
smtp_password = your_password
smtp_port = 587
smtp_replyto = trac@yourcompany.com
smtp_server = smtp.gmail.com
smtp_subject_prefix = __default__
smtp_user = trac@yourcompany.com
ticket_subject_template = $prefix #$ticket.id: $summary
use_public_cc = false
use_short_addr = false
use_tls = true
</pre>
<p>Just replace the <strong>trac@yourcompany.com</strong> with your own Email address. Please check <a href="http://trac.edgewall.org/wiki/TracIni#notification-section">The Trac Configuration File</a> for the detail explanation of the settings.</p>
<p>Then enjoy the Email notifications.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigbang.waterlin.org/bang/the-basic-setting-of-trac-for-using-gmail-to-send-notifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build a darker screen picture than I have snapshotted</title>
		<link>http://bigbang.waterlin.org/bang/build-a-darker-screen-picture-than-i-have-snapshotted/</link>
		<comments>http://bigbang.waterlin.org/bang/build-a-darker-screen-picture-than-i-have-snapshotted/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 09:32:09 +0000</pubDate>
		<dc:creator>bigbang</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[C++]]></category>

		<guid isPermaLink="false">http://bigbang.waterlin.org/bang/build-a-darker-screen-picture-than-i-have-snapshotted/</guid>
		<description><![CDATA[I am building an application which can snapshot a screen shot and show the darker picture of this bitmap in my application. We can also call this darker picture as semi transparent picture. It is just something like we put a gray transparent overlay on the top of this bitmap. I try to do this [...]]]></description>
			<content:encoded><![CDATA[<p>I am building an application which can snapshot a screen shot and show the darker picture of this bitmap in my application.</p>
<p>We can also call this darker picture as semi transparent picture. It is just something like we put a gray transparent overlay on the top of this bitmap.</p>
<p>I try to do this job using MFC function <a href="http://msdn.microsoft.com/en-us/library/fcbk8779.aspx">CDC::BitBlt</a>. Here is my example:</p>
<pre>
<span>CRect</span> <span>rect</span>;

GetClientRect(&amp;rect);

<span>CDC</span>* <span>pDC</span>;

<span>//</span>
          <span>get the value of pDC here
</span>
pDC-&gt;BitBlt( 0, 0, rect.Width(), rect.Height(),

             &amp;dcCompatible, 0, 0, MERGECOPY);
</pre>
<p>This way can make the bitmap darker, but the result is not perfect. If you want to make it perfect, you can use <a href="http://msdn.microsoft.com/en-us/library/dd183351(VS.85).aspx">AlphaBlend</a> function. I will write a blog article to descripbe how to use it.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigbang.waterlin.org/bang/build-a-darker-screen-picture-than-i-have-snapshotted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why can I check Yahoo Mail in GMX using POP and SMTP?</title>
		<link>http://bigbang.waterlin.org/bang/why-can-i-check-yahoo-mail-in-gmx-using-pop-and-smtp/</link>
		<comments>http://bigbang.waterlin.org/bang/why-can-i-check-yahoo-mail-in-gmx-using-pop-and-smtp/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 05:16:48 +0000</pubDate>
		<dc:creator>bigbang</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://bigbang.waterlin.org/2010/07/23/why-can-i-check-yahoo-mail-in-gmx-using-pop-and-smtp/</guid>
		<description><![CDATA[The reason I don&#8217;t use Yahoo Mail for daily life is that I can&#8217;t check Yahoo Mail by POP and SMTP protocol. Yahoo Mail just provides this service for plus users. But when I am trying to use GMX as my Email, I found that I can add Yahoo Mail account into my GMX Mail [...]]]></description>
			<content:encoded><![CDATA[<p>The reason I don&#8217;t use Yahoo Mail for daily life is that I can&#8217;t check Yahoo Mail by POP and SMTP protocol. Yahoo Mail just provides this service for plus users.</p>
<p>But when I am trying to use <a href="http://www.gmx.com">GMX</a> as my Email, I found that I can add Yahoo Mail account into my GMX Mail Collector. GMX Mail Colletor is using POP and SMTP to check Yahoo Mail.</p>
<p>Why can I check Yahoo Mail in GMX using POP and SMTP? Is Yahoo Mail providing POP and SMTP services for free users?</p>
]]></content:encoded>
			<wfw:commentRss>http://bigbang.waterlin.org/bang/why-can-i-check-yahoo-mail-in-gmx-using-pop-and-smtp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pin Remember The Milk on your desktop</title>
		<link>http://bigbang.waterlin.org/bang/pin-remember-the-milk-on-your-desktop/</link>
		<comments>http://bigbang.waterlin.org/bang/pin-remember-the-milk-on-your-desktop/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 09:37:49 +0000</pubDate>
		<dc:creator>bigbang</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://bigbang.waterlin.org/2010/07/17/pin-remember-the-milk-on-your-desktop/</guid>
		<description><![CDATA[I like Remember The Milk ( call RTM for short ) and I use it for my daily life. But I find that it is diffcult to find it within too many web tabs in Firefox or Google Chrome. After searching for a while, I think there are two ways to pin RTM on your [...]]]></description>
			<content:encoded><![CDATA[<p>I like <a href="http://www.rememberthemilk.com">Remember The Milk</a> ( call RTM for short ) and I use it for my daily life.</p>
<p>But I find that it is diffcult to find it within too many web tabs in Firefox or Google Chrome.</p>
<p>After searching for a while, I think there are two ways to pin RTM on your desktop.</p>
<ol>
<li>Using <a href="https://mozillalabs.com/prism">Prism</a>
<p><a href="https://mozillalabs.com/prism">Prism</a> is an interesting application which can create a shortcut for you favorite website on the desktop, toolbar of your system.</p>
<p>Here is the URL: <a href="https://mozillalabs.com/prism">https://mozillalabs.com/prism</a></p>
</li>
<li>Hack your system
<p>Here is the other way to do the same job. Please check following URL for details:</p>
<p><a href="http://www.thirderror.com/your-remember-the-milk-to-do-list-on-the-desktop/">http://www.thirderror.com/your-remember-the-milk-to-do-list-on-the-desktop/</a></p>
</li>
</ol>
<p>I prefer the first method.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigbang.waterlin.org/bang/pin-remember-the-milk-on-your-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

